<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>$0.02</title>
	<atom:link href="http://mark.the-fennells.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mark.the-fennells.org</link>
	<description>98 cents short</description>
	<lastBuildDate>Thu, 10 Jun 2010 08:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifePortal &#8212; Rough Draft</title>
		<link>http://mark.the-fennells.org/?p=277</link>
		<comments>http://mark.the-fennells.org/?p=277#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:15:19 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=277</guid>
		<description><![CDATA[You know how mint.com aggregates personal banking information? What if there was a site that aggregated all kinds of information? A dashboard for your life?
A single site where you can see how much you owe on your car, when your next insurance premium is due and if there are any recalls on your car.
A single [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spry Proof-of-Concept</title>
		<link>http://mark.the-fennells.org/?p=268</link>
		<comments>http://mark.the-fennells.org/?p=268#comments</comments>
		<pubDate>Sat, 15 May 2010 02:41:11 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=268</guid>
		<description><![CDATA[I&#8217;ll post details later, but basically this uses Adobe Labs&#8217; Spry AJAX framework to process a single xml file. The goal was to provide a searchable catalog from a single file. The plan is to augment this with catalog images, more data to search and maybe even a pretty interface.
I will say that Adobe could&#8217;ve [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Barber for Kids in Athens</title>
		<link>http://mark.the-fennells.org/?p=266</link>
		<comments>http://mark.the-fennells.org/?p=266#comments</comments>
		<pubDate>Fri, 14 May 2010 21:04:30 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=266</guid>
		<description><![CDATA[Jonah has had maybe 10 or 12 haircuts in his life. (He&#8217;s 5 years old.) Each haircut has required a unanimous act of the US Congress, the British Parliament, the UN and 17 lesser known countries. Each haircut has resulted in knock-down, drag-out, blood-curdling fits of anguish. And that was just the barber. Jonah, forget about [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Train Your Dragon</title>
		<link>http://mark.the-fennells.org/?p=245</link>
		<comments>http://mark.the-fennells.org/?p=245#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:07:02 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=245</guid>
		<description><![CDATA[We saw it today. It was a very good movie. I highly recommend it.
]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotWheels Color Shifter Roof</title>
		<link>http://mark.the-fennells.org/?p=243</link>
		<comments>http://mark.the-fennells.org/?p=243#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:57:33 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=243</guid>
		<description><![CDATA[I wish roofs could use the same tech that they put into HotWheels color-shifting toys. A light colored roof in the hot summer and darker in the winter.
]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColdFusion Sentence Case</title>
		<link>http://mark.the-fennells.org/?p=235</link>
		<comments>http://mark.the-fennells.org/?p=235#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:35:42 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=235</guid>
		<description><![CDATA[I wanted to normalize text entered by users so that I could collect stats. So I SQL&#8217;d something like this&#8230;
select count(1) as total, upper(nvl(resp,&#8217;NO RESPONSE&#8217;)) as resp from forms.form_field_resp where ffid=#id# group by upper(nvl(resp,&#8217;NO RESPONSE&#8217;)) order by total desc
But I didn&#8217;t want to display the text in all CAPS BECAUSE THAT&#8217;S PRETTY DANG ANNOYING. So [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This I Believe, Part I</title>
		<link>http://mark.the-fennells.org/?p=186</link>
		<comments>http://mark.the-fennells.org/?p=186#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:56:16 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=186</guid>
		<description><![CDATA[Prologue:
I&#8217;ve been meaning to write this for a long time. The first time I can remember that someone asked me what do I believe, I honestly didn&#8217;t know the answer. Sure, I could have recited some verse or creed from my Lutheran childhood, but I know that was not an entirely accurate portrait of my [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classics from my Childhood</title>
		<link>http://mark.the-fennells.org/?p=181</link>
		<comments>http://mark.the-fennells.org/?p=181#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:24:29 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=181</guid>
		<description><![CDATA[I thought I&#8217;d round up a few of my fondest childhood television moments for you to laugh at or enjoy.
G-Force

Street Hawk

Rat Patrol

]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Mining in Oracle 10g</title>
		<link>http://mark.the-fennells.org/?p=179</link>
		<comments>http://mark.the-fennells.org/?p=179#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:31:19 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=179</guid>
		<description><![CDATA[If you ever had to perform log mining in Oracle prior to 10g, you will be pleasantly surprised by how easy and fast it is in 10g. After using 10g for several years, I finally got a chance to use log miner in 10g. Until now, flashback queries were always enough to recover errant deletes [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Waiting For Reality</title>
		<link>http://mark.the-fennells.org/?p=176</link>
		<comments>http://mark.the-fennells.org/?p=176#comments</comments>
		<pubDate>Mon, 25 May 2009 02:58:30 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://mark.the-fennells.org/?p=176</guid>
		<description><![CDATA[I&#8217;d like to present you with a few ideas for products that might make life a little bit easier: the skimmer sock, the floating fire pit, laptop legs and the scanner shredder.
The Skimmer Sock
This one is for use in an in-ground pool. In-ground pools have surface skimmers (example) that suck water and debris from the [...]]]></description>
		<wfw:commentRss>http://mark.the-fennells.org/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
